

Charting in 7 countries with 4 songs











| Song | Africa & Middle East | Europe | Asia | Latin America | North America | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇳🇬NGNigeria | 🇺🇬UGUganda | 🇿🇼ZWZimbabwe | 🇹🇿TZTanzania | 🇰🇪KEKenya | 🇿🇦ZASouth Africa | 🇪🇬EGEgypt | 🇬🇭GHGhana | 🇳🇴NONorway | 🇳🇱NLNetherlands | 🇸🇪SESweden | 🇬🇧GBUnited Kingdom | 🇧🇪BEBelgium | 🇫🇷FRFrance | 🇮🇸ISIceland | 🇮🇪IEIreland | 🇮🇳INIndia | 🇯🇲JMJamaica | 🇨🇦CACanada | |
![]() | 1 | 2 | 3 | 8 | 1 | 21 | 13 | 99 | 73 | 41 | 78 | 91 | 94 | 20 | 83 | |||||
![]() | 1 | 31 | 70 | 29 | 36 | |||||||||||||||
![]() | 1 | 20 | 39 | 15 | 30 | |||||||||||||||
![]() | 1 | 64 | 87 | 84 | ||||||||||||||||
![]() | 1 | |||||||||||||||||||
![]() | 38 | 2 | 40 | 3 | 2 | 40 | ||||||||||||||
![]() | 2 | 12 | 9 | 28 | 21 | 38 | 82 | |||||||||||||
![]() | 2 | 65 | ||||||||||||||||||
![]() | 2 | 42 | ||||||||||||||||||
![]() | 3 | 10 | 32 | 33 | 11 | 68 | 67 | 18 | 40 | 61 | 26 | 20 | 100 | 89 | 72 | |||||
![]() | 3 | |||||||||||||||||||
![]() | 3 | |||||||||||||||||||
![]() | 4 | 39 | 44 | 53 | 58 | |||||||||||||||
![]() | 7 | 97 | ||||||||||||||||||
![]() | 7 | |||||||||||||||||||
![]() | 8 | 63 | 95 | 51 | 98 | 50 | ||||||||||||||
![]() | 55 | 8 | ||||||||||||||||||
![]() | 8 | |||||||||||||||||||
![]() | 16 | |||||||||||||||||||
![]() | 17 | |||||||||||||||||||
![]() | 17 | |||||||||||||||||||
![]() | 29 | 97 | 26 | 82 | 23 | |||||||||||||||
![]() | 23 | 83 | 56 | |||||||||||||||||
![]() | 24 | |||||||||||||||||||
![]() | 25 | 70 | ||||||||||||||||||
29 more are not drawn.
23 more are not drawn.