











One reading so far, on Sep 21, 2026. The line fills in as new counts come in.
| Song | Africa & Middle East | Asia | ||||||
|---|---|---|---|---|---|---|---|---|
| 🇳🇬NGNigeria | 🇰🇪KEKenya | 🇹🇿TZTanzania | 🇺🇬UGUganda | 🇬🇭GHGhana | 🇿🇦ZASouth Africa | 🇿🇲ZMZambia | 🇮🇳INIndia | |
![]() | 3 | 83 | 72 | 54 | ||||
![]() | 40 | 3 | 92 | |||||
![]() | 3 | |||||||
![]() | 17 | |||||||
![]() | 19 | |||||||
Rora | 26 | |||||||
![]() | 40 | |||||||
![]() | 143 | 45 | 71 | 169 | ||||
![]() | 55 | |||||||
![]() | 58 | |||||||
![]() | 64 | |||||||
![]() | 66 | |||||||
Lupita Nyongo | 71 | |||||||
![]() | 72 | |||||||
![]() | 75 | |||||||
![]() | 81 | |||||||
3Alliwith Salma Rachid | 83 | |||||||
![]() | 85 | |||||||
![]() | 90 | |||||||
![]() | 94 | |||||||
![]() | 120 | |||||||
![]() | 125 | |||||||
![]() | 181 | |||||||
![]() | 195 | |||||||
4 more are not drawn.
