












One reading so far, on Sep 18, 2026. The line fills in as new counts come in.
| Song | Africa & Middle East | Europe | Asia | Oceania | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇳🇬NGNigeria | 🇹🇿TZTanzania | 🇺🇬UGUganda | 🇰🇪KEKenya | 🇿🇼ZWZimbabwe | 🇬🇼GWGuinea-Bissau | 🇬🇭GHGhana | 🇲🇦MAMorocco | 🇿🇲ZMZambia | 🇬🇧GBUnited Kingdom | 🇭🇰HKHong Kong | 🇸🇧SBSolomon Islands | |
![]() | 1 | 83 | 97 | 69 | ||||||||
![]() | 1 | 71 | 83 | 73 | ||||||||
![]() | 6 | 48 | 28 | 69 | 17 | 155 | ||||||
![]() | 6 | |||||||||||
![]() | 6 | |||||||||||
![]() | 6 | |||||||||||
![]() | 8 | 25 | 31 | 57 | 43 | |||||||
![]() | 9 | |||||||||||
![]() | 15 | 71 | 75 | 75 | 91 | |||||||
![]() | 15 | 74 | 73 | |||||||||
![]() | 15 | |||||||||||
![]() | 16 | |||||||||||
![]() | 17 | |||||||||||
![]() | 17 | |||||||||||
![]() | 17 | |||||||||||
For You (feat. Iyanya)with Spyro | 20 | |||||||||||
![]() | 33 | |||||||||||
![]() | 34 | |||||||||||
![]() | 34 | |||||||||||
![]() | 35 | |||||||||||
![]() | 41 | |||||||||||
![]() | 46 | |||||||||||
![]() | 46 | |||||||||||
![]() | 50 | |||||||||||
![]() | 51 | |||||||||||
10 more are not drawn.
4 more are not drawn.
