
iTunes Top Songs in Nepal.
As iTunes publishes it, with each song's peak, days on the chart and move since the last one. We show it beside our chart and don't add it in.
iTunes Top Songs Nepal

Peak 1, held 5 times24 days
Peak 1, held 3 times24 days
Peak 13 days
Peak 1, held 3 times24 days
- 6Peak 1, held 6 timesDays: 24

- 7Peak 7, held 3 timesDays: 3

- 8Peak 2Days: 6

- 9Peak 4, held 3 timesDays: 9

- 10Peak 1, held 3 timesDays: 24

- 111Peak 9, held 8 timesDays: 24

- 121Peak 10, held 8 timesDays: 24

- 131Peak 11, held 8 timesDays: 24

- 141Peak 12, held 8 timesDays: 24

- 151Peak 13, held 8 timesDays: 24

- 161Peak 14, held 8 timesDays: 24

- 176Peak 7, held 3 timesDays: 12

- 18Peak 15, held 5 timesDays: 24

- 19Peak 16, held 5 timesDays: 24

- 20Peak 17, held 5 timesDays: 24

- 21Peak 18, held 5 timesDays: 24

- 22Peak 19, held 5 timesDays: 24

- 23Peak 20, held 5 timesDays: 24

- 24Peak 21, held 5 timesDays: 24

- 25Peak 22, held 5 timesDays: 24

- 26Peak 23, held 5 timesDays: 24

- 27Peak 24, held 5 timesDays: 24

- 28Peak 25, held 5 timesDays: 24

- 29Peak 26, held 5 timesDays: 24

- 30Peak 27, held 5 timesDays: 24

- 31Peak 28, held 5 timesDays: 24

- 32Peak 29, held 5 timesDays: 24

- 33Peak 30, held 5 timesDays: 24

- 34Peak 31, held 5 timesDays: 24

- 35Peak 32, held 5 timesDays: 24

- 36Peak 33, held 5 timesDays: 24

- 37Peak 34, held 5 timesDays: 24

- 38Peak 35, held 5 timesDays: 24

- 39
Dreamers [Music from the FIFA World Cup Qatar 2022 Official Soundtrack]Jung KookPeak 36, held 5 times24 daysPeak 36, held 5 timesDays: 24 - 40Peak 37, held 5 timesDays: 24

- 41Peak 38, held 5 timesDays: 24

- 42Peak 39, held 5 timesDays: 24

- 43Peak 40, held 5 timesDays: 24

- 44Peak 41, held 5 timesDays: 24

- 45Peak 42, held 5 timesDays: 24

- 46Peak 43, held 5 timesDays: 24

- 47Peak 44, held 5 timesDays: 24

- 48Peak 45, held 5 timesDays: 24

- 49Peak 46, held 5 timesDays: 24

- 50Peak 47, held 5 timesDays: 24

- 51Peak 48, held 5 timesDays: 24

- 52Peak 49, held 5 timesDays: 24

- 53Peak 50, held 5 timesDays: 24

- 54Peak 51, held 5 timesDays: 24

- 55Peak 52, held 5 timesDays: 24

- 56Peak 53, held 5 timesDays: 24

- 57Peak 54, held 5 timesDays: 24

- 58Peak 55, held 5 timesDays: 24

- 59Peak 56, held 5 timesDays: 24

- 60Peak 57, held 5 timesDays: 24

- 61Peak 58, held 5 timesDays: 24

- 62Peak 59, held 5 timesDays: 24
