

Charting in 2 countries with 2 songs












| Song | Africa & Middle East | Europe | North America | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇳🇬NGNigeria | 🇹🇿TZTanzania | 🇺🇬UGUganda | 🇰🇪KEKenya | 🇿🇼ZWZimbabwe | 🇿🇦ZASouth Africa | 🇹🇩TDChad | 🇨🇮CICôte d’Ivoire | 🇪🇬EGEgypt | 🇫🇷FRFrance | 🇳🇱NLNetherlands | 🇬🇧GBUnited Kingdom | 🇧🇪BEBelgium | 🇨🇭CHSwitzerland | 🇨🇦CACanada | |
![]() | 3 | ||||||||||||||
![]() | 5 | 68 | |||||||||||||
![]() | 6 | ||||||||||||||
![]() | 9 | 88 | |||||||||||||
![]() | 9 | ||||||||||||||
![]() | 48 | 11 | 88 | 45 | 78 | 49 | |||||||||
Double Double (feat. VTek) | 17 | 85 | 92 | 77 | |||||||||||
![]() | 93 | 17 | |||||||||||||
I Swearwith Guchi | 27 | 32 | 35 | 32 | 82 | ||||||||||
![]() | 28 | 31 | |||||||||||||
![]() | 29 | ||||||||||||||
Pounds & Dollars (feat. Phyno) | 35 | 90 | |||||||||||||
![]() | 44 | 184 | |||||||||||||
![]() | 84 | 51 | |||||||||||||
Bubble It (feat. Spice) | 66 | 83 | 62 | 86 | 56 | ||||||||||
![]() | 56 | ||||||||||||||
![]() | 60 | ||||||||||||||
![]() | 81 | 61 | 154 | ||||||||||||
![]() | 62 | ||||||||||||||
![]() | 63 | 100 | |||||||||||||
Baddie | 89 | 90 | 65 | 90 | |||||||||||
Deceive (feat. Rudeboy of P-Square) | 65 | ||||||||||||||
![]() | 66 | ||||||||||||||
![]() | 67 | 196 | 80 | ||||||||||||
![]() | 69 | ||||||||||||||
12 more are not drawn.
6 more are not drawn.