

Charting in 7 countries with 3 songs












One reading so far, on Sep 19, 2026. The line fills in as new counts come in.
| Song | Africa & Middle East | Europe | Oceania | North America | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇳🇬NGNigeria | 🇹🇿TZTanzania | 🇺🇬UGUganda | 🇰🇪KEKenya | 🇿🇼ZWZimbabwe | 🇹🇩TDChad | 🇿🇦ZASouth Africa | 🇧🇼BWBotswana | 🇧🇫BFBurkina Faso | 🇨🇻CVCape Verde | 🇸🇿SZEswatini | 🇬🇲GMGambia | 🇮🇸ISIceland | 🇱🇺LULuxembourg | 🇬🇧GBUnited Kingdom | 🇧🇪BEBelgium | 🇫🇷FRFrance | 🇦🇺AUAustralia | 🇨🇦CACanada | |
![]() | 55 | 1 | 2 | 1 | 1 | 1 | 61 | 2 | 12 in Burkina Faso, on iTunes Top Songs Burkina Faso, Oct 7, 2026 | 16 | 65 | 19 | 18 | 24 | 34 | 55 | 21 | |||
![]() | 1 | 24 | 44 | 68 | 49 | |||||||||||||||
![]() | 1 | |||||||||||||||||||
![]() | 3 | 41 | 64 | 71 | ||||||||||||||||
![]() | 3 | |||||||||||||||||||
![]() | 4 | 34 | 93 | |||||||||||||||||
![]() | 9 | |||||||||||||||||||
![]() | 55 | 13 | ||||||||||||||||||
![]() | 17 | 50 | ||||||||||||||||||
![]() | 18 | |||||||||||||||||||
![]() | 64 | 57 | 31 | 36 | ||||||||||||||||
![]() | 20 | 46 | 61 | 90 | 70 | |||||||||||||||
![]() | 23 | 42 | 59 | 96 | 54 | |||||||||||||||
![]() | 61 | 67 | 51 | 28 | ||||||||||||||||
![]() | 29 | |||||||||||||||||||
![]() | 93 | 32 | ||||||||||||||||||
JINJA | 32 | 67 | 73 | |||||||||||||||||
![]() | 34 | |||||||||||||||||||
![]() | 139 | 35 | 93 | 74 | 73 | 78 | 59 | |||||||||||||
![]() | 38 | |||||||||||||||||||
![]() | 38 | |||||||||||||||||||
![]() | 44 | 184 | ||||||||||||||||||
Enjoy | 44 | 89 | ||||||||||||||||||
![]() | 45 | |||||||||||||||||||
![]() | 48 | |||||||||||||||||||
