13 more are not drawn.
7 more are not drawn.
| Song | Europe | Asia | ||||||
|---|---|---|---|---|---|---|---|---|
| 🇧🇾BYBelarus | 🇺🇦UAUkraine | 🇱🇻LVLatvia | 🇪🇪EEEstonia | 🇷🇺RURussia | 🇫🇮FIFinland | 🇳🇱NLNetherlands | 🇰🇿KZKazakhstan | |
![]() | 2 | 15 | 75 | 140 | 65 | |||
![]() | 6 | 22 | 44 | 99 | 44 | |||
![]() | 8 | 37 | 76 | 137 | ||||
![]() | 10 | 23 | 39 | 73 | 56 | |||
![]() | 54 | 68 | 11 | |||||
![]() | 16 | 77 | 115 | 127 | 150 | |||
![]() | 16 | 69 | ||||||
![]() | 21 | 89 | ||||||
![]() | 22 | 27 | 141 | 81 | ||||
![]() | 64 | 22 | ||||||
![]() | 24 | |||||||
![]() | 28 | |||||||
![]() | 29 | |||||||
![]() | 31 | 128 | ||||||
![]() | 125 | 31 | ||||||
![]() | 37 | |||||||
![]() | 47 | 84 | 77 | 133 | ||||
![]() | 50 | 156 | ||||||
![]() | 50 | |||||||
![]() | 53 | |||||||
![]() | 53 | |||||||
![]() | 55 | 198 | ||||||
![]() | 55 | 150 | ||||||
![]() | 63 | |||||||
![]() | 63 | |||||||


Charting in 4 countries with 1 song












One reading so far, on Oct 7, 2026. The line fills in as new counts come in.