

15 songs charted, none on a chart today












One reading so far, on Oct 5, 2026. The line fills in as new counts come in.
| Song | Latin America | Europe | North America | Asia | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇩🇴DODominican Republic | 🇨🇱CLChile | 🇦🇷ARArgentina | 🇧🇴BOBolivia | 🇨🇴COColombia | 🇨🇷CRCosta Rica | 🇪🇨ECEcuador | 🇵🇦PAPanama | 🇵🇾PYParaguay | 🇺🇾UYUruguay | 🇪🇸ESSpain | 🇺🇸USUnited States | 🇮🇳INIndia | |
![]() | 1 | 54 | 82 | 63 | |||||||||
![]() | 140 | 15 | 130 | 35 | 92 | ||||||||
![]() | 25 | ||||||||||||
![]() | 43 | ||||||||||||
![]() | 58 | 158 | 44 | 169 | 166 | 159 | |||||||
![]() | 45 | ||||||||||||
![]() | 55 | 64 | |||||||||||
![]() | 69 | ||||||||||||
![]() | 73 | ||||||||||||
![]() | 75 | ||||||||||||
![]() | 75 | ||||||||||||
![]() | 77 | ||||||||||||
![]() | 130 | ||||||||||||
![]() | 151 | ||||||||||||
![]() | 162 | ||||||||||||
10 more are not drawn.
4 more are not drawn.