













One reading so far, on Oct 7, 2026. The line fills in as new counts come in.
| Song | Latin America | Europe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 🇩🇴DODominican Republic | 🇵🇦PAPanama | 🇺🇾UYUruguay | 🇨🇱CLChile | 🇵🇾PYParaguay | 🇦🇷ARArgentina | 🇨🇷CRCosta Rica | 🇳🇮NINicaragua | 🇸🇷SRSuriname | 🇪🇸ESSpain | |
![]() | 2 | 86 | 59 | 81 | ||||||
![]() | 10 | 172 | ||||||||
![]() | 16 | 108 | 158 | |||||||
![]() | 19 | |||||||||
![]() | 22 | |||||||||
![]() | 43 | |||||||||
una Vuelta (Remix)with Bryant Myers | 44 | |||||||||
![]() | 54 | |||||||||
![]() | 54 | |||||||||
![]() | 128 | 57 | ||||||||
![]() | 60 | 169 | 169 | 169 | ||||||
![]() | 67 | |||||||||
![]() | 75 | |||||||||
![]() | 77 | |||||||||
![]() | 91 | |||||||||
![]() | 139 | 156 | 95 | 196 | 119 | |||||
![]() | 98 | |||||||||
![]() | 98 | |||||||||
![]() | 99 | |||||||||
![]() | 117 | 146 | 141 | 194 | ||||||
![]() | 124 | |||||||||
![]() | 127 | |||||||||
![]() | 130 | |||||||||
![]() | 146 | |||||||||
![]() | 177 | |||||||||
28 more are not drawn.
22 more are not drawn.