








One reading so far, on Sep 27, 2026. The line fills in as new counts come in.
| Song | Latin America | Europe | North America | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | ๐ฒ๐ฝMXMexico | ๐ญ๐ณHNHonduras | ๐ฆ๐ทARArgentina | ๐จ๐ทCRCosta Rica | ๐ช๐จECEcuador | ๐ธ๐ปSVEl Salvador | ๐ง๐ดBOBolivia | ๐จ๐ฑCLChile | ๐จ๐ดCOColombia | ๐ฌ๐นGTGuatemala | ๐ณ๐ฎNINicaragua | ๐ต๐พPYParaguay | ๐ต๐ชPEPeru | ๐บ๐พUYUruguay | ๐ต๐ฆPAPanama | ๐ช๐ธESSpain | ๐บ๐ธUSUnited States | |
Joderwith Kenia Os | 84 | 1 | 24 | 72 | 46 | 9 | 93 | 12 | 31 | |||||||||
Bzrp Music Sessions, Vol. 39with Bizarrap | 23 | 6 | 2 | 66 | 86 | 96 | 75 | 27 | 57 | 86 | 30 | 4 | ||||||
![]() | 82 | 24 | 132 | 4 | 34 | 62 | 77 | 49 | 57 | 57 | 76 | 106 | 34 | 67 | 4 | 136 | 12 | |
![]() | 6 | 16 | ||||||||||||||||
![]() | 7 | |||||||||||||||||
![]() | 12 | |||||||||||||||||
![]() | 26 | |||||||||||||||||
![]() | 58 | |||||||||||||||||
![]() | 58 | |||||||||||||||||
Get Moneywith C.R.O | 64 | |||||||||||||||||
Feeling Goodwith Natanael Cano | 69 | |||||||||||||||||
A 120with Rich Vagos | 94 | |||||||||||||||||
![]() | 122 | |||||||||||||||||
