













One reading so far, on Oct 8, 2026. The line fills in as new counts come in.
| Song | Latin America | Europe | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇺🇾UYUruguay | 🇦🇷ARArgentina | 🇵🇾PYParaguay | 🇧🇴BOBolivia | 🇨🇷CRCosta Rica | 🇸🇻SVEl Salvador | 🇲🇽MXMexico | 🇨🇱CLChile | 🇨🇴COColombia | 🇪🇨ECEcuador | 🇬🇹GTGuatemala | 🇭🇳HNHonduras | 🇳🇮NINicaragua | 🇵🇦PAPanama | 🇵🇪PEPeru | 🇻🇪VEVenezuela | 🇪🇸ESSpain | |
![]() | 4 | 1 | 1 | 1 | 1 | 22 | 15 | 44 | 6 | 47 | 4 | 26 | 51 | 43 | 47 | 1 | 81 | 3 |
![]() | 1 | 3 | 61 | 99 | ||||||||||||||
![]() | 5 | 12 | 157 | |||||||||||||||
![]() | 9 | 17 | ||||||||||||||||
![]() | 11 | 24 | 80 | 27 | ||||||||||||||
![]() | 17 | 12 | 133 | |||||||||||||||
![]() | 14 | |||||||||||||||||
![]() | 14 | |||||||||||||||||
![]() | 27 | |||||||||||||||||
![]() | 37 | |||||||||||||||||
![]() | 38 | |||||||||||||||||
![]() | 43 | 39 | 89 | 65 | 74 | 72 | 83 | |||||||||||
![]() | 40 | 63 | 198 | |||||||||||||||
![]() | 43 | 62 | 67 | |||||||||||||||
Turreo Sessions #3with DJ Tao | 47 | 60 | ||||||||||||||||
![]() | 74 | 49 | ||||||||||||||||
![]() | 51 | 53 | ||||||||||||||||
![]() | 51 | |||||||||||||||||
![]() | 55 | 110 | ||||||||||||||||
![]() | 59 | 68 | ||||||||||||||||
![]() | 78 | 65 | ||||||||||||||||
Coqueta (Remix) (feat. Alejo Isakk, Salastkbron, Roldan Emi & Rodrii Ortiz)with El Osito Wito | 69 | |||||||||||||||||
![]() | 71 | 187 | ||||||||||||||||
![]() | 147 | 71 | ||||||||||||||||
![]() | 72 | |||||||||||||||||
24 more are not drawn.
18 more are not drawn.