








| Song | Europe | Latin America | Africa & Middle East | Asia | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇵🇹PTPortugal | 🇦🇹ATAustria | 🇧🇾BYBelarus | 🇧🇪BEBelgium | 🇧🇬BGBulgaria | 🇨🇿CZCzechia | 🇩🇰DKDenmark | 🇪🇪EEEstonia | 🇫🇷FRFrance | 🇩🇪DEGermany | 🇭🇺HUHungary | 🇮🇹ITItaly | 🇱🇻LVLatvia | 🇱🇹LTLithuania | 🇱🇺LULuxembourg | 🇧🇷BRBrazil | 🇧🇴BOBolivia | 🇸🇦SASaudi Arabia | 🇰🇿KZKazakhstan | |
![]() | 82 | 81 | 5 | |||||||||||||||||
![]() | 88 | 88 | 71 | 54 | 110 | 93 | 89 | 52 | 110 | 145 | 66 | 68 | 142 | 82 | 122 | 65 | 131 | 8 | 42 | |
![]() | 16 | |||||||||||||||||||
Casa da Árvore (Remix)with Mano dembele | 42 | |||||||||||||||||||
![]() | 44 | |||||||||||||||||||
![]() | 94 | 65 | ||||||||||||||||||
![]() | 65 | |||||||||||||||||||
![]() | 111 | 184 | ||||||||||||||||||
![]() | 162 | |||||||||||||||||||
16 more are not drawn.
10 more are not drawn.