









One reading so far, on Oct 6, 2026. The line fills in as new counts come in.
| Song | Latin America | Europe | Africa & Middle East | ||||
|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇧🇷BRBrazil | 🇵🇾PYParaguay | 🇵🇹PTPortugal | 🇮🇹ITItaly | 🇲🇿MZMozambique | 🇾🇪YEYemen | |
Ela Me Falou Que Quer Rave | 61 | 6 | 4 | 47 | |||
Vai perereca | 81 | 6 | |||||
![]() | 10 | ||||||
![]() | 17 | 24 | |||||
![]() | 25 | ||||||
![]() | 31 | ||||||
![]() | 51 | 49 | 180 | ||||
Amor de Bosta | 61 | ||||||
Fuga Na Dona De Casa | 61 | ||||||
![]() | 62 | ||||||
![]() | 65 | ||||||
Malucawith Mc Daninho | 80 | ||||||
Ai Que Saudade Da Danada | 82 | ||||||
Malucawith Mc Daninho featuring Mc Mirella | 86 | ||||||
![]() | 100 | ||||||
![]() | 155 | ||||||
6 more are not drawn.