

Charting in 5 countries with 7 songs












| Song | Africa & Middle East | Europe | North America | Asia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇨🇮CICôte d’Ivoire | 🇹🇩TDChad | 🇳🇪NENiger | 🇳🇬NGNigeria | 🇸🇳SNSenegal | 🇨🇲CMCameroon | 🇧🇯BJBenin | 🇧🇫BFBurkina Faso | 🇨🇬CGCongo - Brazzaville | 🇲🇱MLMali | 🇹🇿TZTanzania | 🇫🇷FRFrance | 🇧🇪BEBelgium | 🇱🇺LULuxembourg | 🇷🇴RORomania | 🇨🇦CACanada | 🇮🇳INIndia | |
![]() | 1 | |||||||||||||||||
![]() | 39 | 2 | 29 | 25 | 79 | |||||||||||||
![]() | 13 | 8 | 72 | 3 | 83 | 47 | 68 | 85 | 53 | |||||||||
![]() | 100 | 51 | 4 | |||||||||||||||
![]() | 14 | 5 | 198 | |||||||||||||||
![]() | 7 | |||||||||||||||||
![]() | 7 | |||||||||||||||||
![]() | 7 | |||||||||||||||||
![]() | 10 | 30 | 78 | 8 | ||||||||||||||
![]() | 8 | |||||||||||||||||
![]() | 75 | 79 | 75 | 11 | 9 | |||||||||||||
![]() | 10 | 70 | 98 | |||||||||||||||
![]() | 24 | 14 | 59 | 122 | ||||||||||||||
![]() | 33 | 47 | 16 | 82 | 100 | |||||||||||||
![]() | 35 | 20 in Burkina Faso, on iTunes Top Songs Burkina Faso, Oct 7, 2026 | 96 | |||||||||||||||
![]() | 24 in Burkina Faso, on iTunes Top Songs Burkina Faso, Oct 7, 2026 | |||||||||||||||||
![]() | 32 | 55 | ||||||||||||||||
![]() | 95 | 33 | 84 | |||||||||||||||
![]() | 33 | |||||||||||||||||
![]() | 37 | |||||||||||||||||
![]() | 49 | 46 | ||||||||||||||||
![]() | 57 | 55 | 48 | 72 | 123 | |||||||||||||
![]() | 51 | |||||||||||||||||
![]() | 52 | |||||||||||||||||
![]() | 71 | 55 | ||||||||||||||||
3 more are not drawn.