

Charting in 2 countries with 3 songs









| Song | Asia | Europe | Oceania | North America | Africa & Middle East | ||||
|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇮🇳INIndia | 🇸🇬SGSingapore | 🇹🇷TRTürkiye | 🇬🇧GBUnited Kingdom | 🇦🇺AUAustralia | 🇳🇿NZNew Zealand | 🇨🇦CACanada | 🇦🇪AEUnited Arab Emirates | |
![]() | 8 | 6 | 81 | 77 | 35 | 43 | 57 | 6 | |
![]() | 19 | 71 | |||||||
![]() | 29 | 90 | |||||||
Humko Tumse Pyaar Haiwith Kumar Sanu | 37 | ||||||||
PYAR KIYA TO NIBHANAwith Anuradha Paudwal | 78 | ||||||||
![]() | 88 | ||||||||
![]() | 89 | ||||||||
![]() | 89 | ||||||||
![]() | 91 | ||||||||
KAISE TUMHEwith Udit Narayan | 94 | ||||||||
![]() | 98 | ||||||||
![]() | 179 | ||||||||
4 more are not drawn.