| Song | Asia | Africa & Middle East | Oceania | Latin America | North America | Europe | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇮🇳INIndia | 🇳🇵NPNepal | 🇵🇰PKPakistan | 🇦🇪AEUnited Arab Emirates | 🇪🇬EGEgypt | 🇸🇦SASaudi Arabia | 🇦🇺AUAustralia | 🇳🇿NZNew Zealand | 🇧🇸BSBahamas | 🇹🇹TTTrinidad & Tobago | 🇨🇦CACanada | 🇬🇧GBUnited Kingdom | |
![]() | 3 | 1 | 34 | ||||||||||
![]() | 1 | 158 | |||||||||||
![]() | 10 | 2 | 2 | 11 | 49 | 72 | 43 | 42 | |||||
![]() | 49 | 18 | 88 | 13 | |||||||||
![]() | 77 | 91 | 15 | ||||||||||
![]() | 42 | 19 | 29 | ||||||||||
Mungdawith Jyotica Tangri | 20 | ||||||||||||
![]() | 55 | 26 | 29 | ||||||||||
![]() | 32 | ||||||||||||
![]() | 49 | ||||||||||||
![]() | 51 | ||||||||||||
![]() | 70 | 66 | |||||||||||
![]() | 68 | ||||||||||||
![]() | 86 | ||||||||||||
![]() | 89 | ||||||||||||
![]() | 91 | ||||||||||||
![]() | 91 | ||||||||||||
CHAAR KADAM | 95 | ||||||||||||
![]() | 96 | ||||||||||||
![]() | 98 | ||||||||||||
Rang Barse | 98 | ||||||||||||
![]() | 123 | ||||||||||||
![]() | 175 | ||||||||||||
40 more are not drawn.
34 more are not drawn.


Charting in 2 countries with 2 songs












One reading so far, on Sep 22, 2026. The line fills in as new counts come in.