| Song | Asia | Europe | Africa & Middle East | ||
|---|---|---|---|---|---|
| WorldWorldwide | 🇮🇳INIndia | 🇱🇺LULuxembourg | 🇲🇹MTMalta | 🇦🇪AEUnited Arab Emirates | |
![]() | 24 | 3 | 42 | 62 | |
![]() | 18 | ||||
![]() | 21 | ||||
Muddu Rakshasi | 22 | ||||
![]() | 60 | 27 | |||
![]() | 96 | 41 | 29 | 57 | |
Dorassani | 62 | ||||
![]() | 62 | ||||
![]() | 62 | ||||
![]() | 72 | ||||
Raajakumarawith V. Harikrishna | 74 | ||||
Hands UP | 75 | ||||
Nanage Neenuwith Rakshita Suresh | 82 | ||||
![]() | 82 | ||||
![]() | 87 | ||||
Baaro Pailwaan | 92 | ||||
Shiva Shiva Shankaraa | 99 | ||||
![]() | 188 | ||||











One reading so far, on Sep 22, 2026. The line fills in as new counts come in.
17 more are not drawn.
11 more are not drawn.