

Charting in 4 countries with 6 songs












| Song | Asia | |||||
|---|---|---|---|---|---|---|
| WorldWorldwide | 🇮🇩IDIndonesia | 🇲🇾MYMalaysia | 🇧🇳BNBrunei | 🇸🇬SGSingapore | 🇹🇼TWTaiwan | |
![]() | 17 | 1 | 1 | 1 in Brunei, on iTunes Top Songs Brunei, Sep 21, 2026 | 14 | |
![]() | 22 | 1 | 22 | |||
![]() | 2 | |||||
![]() | 3 | |||||
![]() | 3 | |||||
![]() | 185 | 5 | 26 | 11 in Brunei, on iTunes Top Songs Brunei, Oct 4, 2026 | ||
![]() | 9 | 146 | ||||
![]() | 9 | |||||
![]() | 10 | |||||
![]() | 11 | 60 | ||||
![]() | 11 | |||||
![]() | 13 | |||||
Perahu Kertas (Live) | 18 | |||||
![]() | 21 | |||||
![]() | 23 | |||||
![]() | 27 | |||||
![]() | 30 | |||||
![]() | 31 | 142 | ||||
![]() | 36 | |||||
Ingkar (Live) | 41 | |||||
![]() | 42 | |||||
![]() | 44 | |||||
![]() | 53 | |||||
![]() | 55 | |||||
![]() | 65 | |||||






