| Song | Africa & Middle East | Europe | Latin America | Oceania | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 🇿🇦ZASouth Africa | 🇳🇬NGNigeria | 🇿🇼ZWZimbabwe | 🇰🇪KEKenya | 🇹🇿TZTanzania | 🇺🇬UGUganda | 🇹🇳TNTunisia | 🇱🇹LTLithuania | 🇸🇷SRSuriname | 🇦🇺AUAustralia | |
![]() | 1 | 178 | 20 | |||||||
![]() | 20 | 2 | 30 | 97 | 33 | 83 | ||||
![]() | 2 | 57 | ||||||||
![]() | 172 | 56 | 5 | |||||||
![]() | 7 | 27 | ||||||||
![]() | 30 | 73 | 58 | 87 | 76 | 81 | ||||
![]() | 56 | 85 | ||||||||
![]() | 92 | 66 | ||||||||
![]() | 80 | |||||||||
6 more are not drawn.











One reading so far, on Sep 29, 2026. The line fills in as new counts come in.