5 more are not drawn.
| Song | Africa & Middle East | ||||||
|---|---|---|---|---|---|---|---|
| 🇿🇦ZASouth Africa | 🇧🇼BWBotswana | 🇸🇿SZEswatini | 🇿🇼ZWZimbabwe | 🇳🇦NANamibia | 🇰🇪KEKenya | 🇲🇿MZMozambique | |
![]() | 8 | 1 | 56 | 40 | 117 | ||
![]() | 4 | 62 | 88 | 94 | 60 | ||
![]() | 8 | 68 | 8 | ||||
![]() | 10 | 55 | 21 | 87 | 68 | 60 | |
![]() | 20 | ||||||
![]() | 25 | 67 | |||||
![]() | 26 | 82 | 31 | ||||
That Waywith Sun-El Musician | 29 | 84 | |||||
![]() | 34 | 52 | 77 | ||||
![]() | 42 | 48 | |||||
![]() | 46 | 51 | |||||
We Were Here | 54 | 64 | |||||
![]() | 60 | ||||||
![]() | 62 | ||||||
Ba Wrongwith lazzy.muzzic | 68 | ||||||
![]() | 78 | ||||||
![]() | 84 | ||||||
![]() | 94 | ||||||
![]() | 140 | ||||||
![]() | 145 | ||||||
![]() | 152 | ||||||
![]() | 153 | ||||||
![]() | 172 | ||||||













One reading so far, on Sep 19, 2026. The line fills in as new counts come in.