| Song | Asia | Europe | Oceania | North America | Africa & Middle East | Latin America | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇻🇳VNVietnam | 🇹🇭THThailand | 🇨🇳CNChina | 🇮🇩IDIndonesia | 🇲🇾MYMalaysia | 🇵🇭PHPhilippines | 🇸🇬SGSingapore | 🇰🇷KRSouth Korea | 🇫🇮FIFinland | 🇩🇪DEGermany | 🇮🇸ISIceland | 🇳🇴NONorway | 🇵🇱PLPoland | 🇦🇺AUAustralia | 🇨🇦CACanada | 🇳🇬NGNigeria | 🇾🇪YEYemen | 🇲🇽MXMexico | |
![]() | 17 | 2 | 35 | 89 | |||||||||||||||
![]() | 10 | ||||||||||||||||||
![]() | 10 | ||||||||||||||||||
![]() | 17 | ||||||||||||||||||
![]() | 28 | 89 | 24 | 27 | 113 | 83 | 58 | 38 | 65 | 68 | 44 | 71 | 78 | 90 | 91 | 89 | 70 | 53 | |
![]() | 30 | 39 | 26 | 97 | |||||||||||||||
![]() | 40 | 75 | |||||||||||||||||
![]() | 40 | ||||||||||||||||||
![]() | 43 | ||||||||||||||||||
![]() | 45 | ||||||||||||||||||
Một Ngày Chẳng Nắng (Remix) | 66 | ||||||||||||||||||
![]() | 82 | ||||||||||||||||||
![]() | 96 | ||||||||||||||||||
![]() | 143 | ||||||||||||||||||
![]() | 146 | ||||||||||||||||||
![]() | 147 | ||||||||||||||||||
![]() | 174 | ||||||||||||||||||
![]() | 187 | ||||||||||||||||||
![]() | 195 | ||||||||||||||||||
3 more are not drawn.













One reading so far, on Sep 22, 2026. The line fills in as new counts come in.