| Song | North America | Europe | Oceania | Latin America | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇺🇸USUnited States | 🇨🇦CACanada | 🇬🇧GBUnited Kingdom | 🇩🇰DKDenmark | 🇮🇸ISIceland | 🇮🇪IEIreland | 🇳🇱NLNetherlands | 🇳🇴NONorway | 🇸🇪SESweden | 🇦🇺AUAustralia | 🇳🇿NZNew Zealand | 🇦🇷ARArgentina | 🇨🇴COColombia | |
Come on Outwith Chandler Kinney | 8 | 33 | 25 | 52 | 38 | 35 | 95 | 35 | 91 | 20 | 17 | |||
Flesh & Bonewith Milo Manheim | 95 | 12 | 45 | 49 | 63 | 78 | 79 | |||||||
Call to the Wild | 29 | 66 | 86 | 94 | ||||||||||
Like the Zombies Dowith Milo Manheim | 39 | 89 | ||||||||||||
We Own the Nightwith Chandler Kinney | 48 | |||||||||||||
One for Allwith Milo Manheim | 90 | |||||||||||||
6 songs charted, none on a chart today