











One reading so far, on Sep 30, 2026. The line fills in as new counts come in.
| Song | Europe |
|---|---|
| 🇷🇴RORomania | |
![]() | 1 |
![]() | 6 |
![]() | 11 |
![]() | 16 |
![]() | 25 |
![]() | 34 |
Pe limba tawith Andrei Banuta | 44 |
![]() | 45 |
![]() | 45 |
![]() | 50 |
![]() | 53 |
![]() | 65 |
![]() | 65 |
Căsuța Noastră | 73 |
![]() | 78 |
![]() | 97 |
![]() | 101 |
![]() | 110 |
![]() | 136 |
![]() | 148 |
![]() | 159 |
![]() | 165 |
![]() | 198 |
11 more are not drawn.
5 more are not drawn.