









One reading so far, on Sep 26, 2026. The line fills in as new counts come in.
| Song | Latin America | Europe | Asia | Africa & Middle East | ||||
|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇧🇷BRBrazil | 🇵🇾PYParaguay | 🇵🇹PTPortugal | 🇱🇻LVLatvia | 🇷🇺RURussia | 🇮🇩IDIndonesia | 🇨🇻CVCape Verde | |
![]() | 31 | 4 | 51 | 57 | ||||
![]() | 10 | 63 | 196 | |||||
![]() | 25 | 12 | 91 | |||||
Para e Reparawith Lara Silva | 16 | |||||||
Favelado que te ama | 20 | |||||||
![]() | 22 | 39 | ||||||
![]() | 60 | 22 | ||||||
Combate (Ao Vivo)with Aldair Playboy | 30 | |||||||
![]() | 38 | 106 | ||||||
Copa Do Bumbum | 47 | |||||||
![]() | 50 | |||||||
![]() | 52 | |||||||
![]() | 59 | |||||||
![]() | 61 | |||||||
![]() | 129 | 64 | ||||||
![]() | 65 | |||||||
Pampudawith Mc Leléto | 68 | |||||||
Malicinhawith Mc Leléto | 71 | |||||||
![]() | 80 | |||||||
![]() | 89 | |||||||
![]() | 91 | |||||||
![]() | 93 | |||||||
![]() | 93 | |||||||
![]() | 112 | |||||||
![]() | 144 | 189 | ||||||
