












One more collaborator is not drawn.
| Song | Latin America | Europe | Asia | North America | Oceania | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇺🇾UYUruguay | 🇦🇷ARArgentina | 🇵🇾PYParaguay | 🇧🇴BOBolivia | 🇩🇰DKDenmark | 🇫🇮FIFinland | 🇳🇱NLNetherlands | 🇳🇴NONorway | 🇸🇪SESweden | 🇬🇧GBUnited Kingdom | 🇮🇩IDIndonesia | 🇸🇬SGSingapore | 🇰🇷KRSouth Korea | 🇨🇦CACanada | 🇺🇸USUnited States | 🇦🇺AUAustralia | |
![]() | 1 | ||||||||||||||||
![]() | 7 | ||||||||||||||||
![]() | 69 | 11 | 55 | ||||||||||||||
![]() | 11 | ||||||||||||||||
![]() | 12 | ||||||||||||||||
![]() | 13 | ||||||||||||||||
![]() | 96 | 14 | |||||||||||||||
![]() | 19 | 45 | |||||||||||||||
![]() | 20 | ||||||||||||||||
![]() | 21 | ||||||||||||||||
![]() | 22 | ||||||||||||||||
![]() | 92 | 23 | |||||||||||||||
![]() | 84 | 60 | 74 | 86 | 45 | 71 | 100 | 24 | 60 | 40 | 66 | ||||||
![]() | 25 | ||||||||||||||||
![]() | 27 | ||||||||||||||||
![]() | 72 | 28 | |||||||||||||||
![]() | 28 | ||||||||||||||||
![]() | 28 | ||||||||||||||||
Lucas With The Lid Off | 29 | ||||||||||||||||
DOS CARAS | 32 | ||||||||||||||||
![]() | 35 | ||||||||||||||||
![]() | 36 | ||||||||||||||||
![]() | 37 | ||||||||||||||||
Me Extrañas | 41 | ||||||||||||||||
Frágil | 44 | ||||||||||||||||
