











One reading so far, on Sep 19, 2026. The line fills in as new counts come in.
| Song | Asia | Oceania | |
|---|---|---|---|
| 🇻🇳VNVietnam | 🇸🇬SGSingapore | 🇦🇺AUAustralia | |
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 5 | 33 | 92 |
let me go (Live)with Da LAB | 11 | ||
![]() | 48 | ||
![]() | 57 | ||
TÍCH TỊCH TÌNH TANG (Live)with Anh Trai Vượt Ngàn Chông Gai | 66 | ||
![]() | 77 | ||
![]() | 81 | ||
![]() | 85 | ||
2 more are not drawn.