












One reading so far, on Oct 8, 2026. The line fills in as new counts come in.
| Song | Europe | ||||
|---|---|---|---|---|---|
| WorldWorldwide | 🇩🇪DEGermany | 🇨🇭CHSwitzerland | 🇦🇹ATAustria | 🇱🇺LULuxembourg | |
![]() | 160 | 5 | 5 | 4 | 2 |
![]() | 9 | 36 | 28 | ||
![]() | 18 | 40 | 94 | ||
![]() | 54 | 145 | 40 | ||
![]() | 45 | ||||
![]() | 54 | 169 | |||
STREETLIFE (feat. Krime) | 54 | ||||
![]() | 55 | ||||
![]() | 65 | 126 | 130 | ||
![]() | 65 | 174 | |||
![]() | 78 | ||||
![]() | 82 | 195 | |||
![]() | 82 | ||||
![]() | 83 | 161 | 112 | ||
![]() | 88 | 196 | |||
KEIN LIMIT | 88 | ||||
![]() | 99 | ||||
![]() | 114 | ||||
![]() | 122 | ||||
![]() | 122 | ||||
![]() | 127 | ||||
![]() | 144 | ||||
![]() | 145 | ||||
![]() | 156 | ||||
Frankfurt Brudi (feat. Haftbefehl) | 159 | ||||
6 more are not drawn.