

Charting in 2 countries with 2 songs







| Song | North America | Africa & Middle East | Europe | Oceania | Latin America | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸USUnited States | 🇩🇿DZAlgeria | 🇧🇭BHBahrain | 🇧🇫BFBurkina Faso | 🇯🇴JOJordan | 🇳🇪NENiger | 🇸🇦SASaudi Arabia | 🇿🇦ZASouth Africa | 🇮🇪IEIreland | 🇳🇱NLNetherlands | 🇬🇧GBUnited Kingdom | 🇦🇺AUAustralia | 🇫🇲FMMicronesia | 🇳🇿NZNew Zealand | 🇪🇨ECEcuador | 🇵🇪PEPeru | |
![]() | 4 | 1 in Burkina Faso, on iTunes Top Songs Burkina Faso, Oct 1, 2026 | ||||||||||||||
![]() | 6 | 3 | 54 | 192 | 15 | 127 | 78 | 124 | 22 | 28 | ||||||
I Need A Girl (Part Two)with P. Diddy | 4 | |||||||||||||||
In Those Jeans | 8 | |||||||||||||||
![]() | 16 | 26 | ||||||||||||||
Hell Yeah | 17 | |||||||||||||||
![]() | 48 | 45 | 18 | |||||||||||||
Stingy | 33 | |||||||||||||||
Take Awaywith Missy Elliott | 45 | |||||||||||||||
What's So Different | 49 | |||||||||||||||
You Owe Mewith Nas | 59 | |||||||||||||||
Last Chance | 63 | |||||||||||||||
There It Is | 66 | |||||||||||||||
![]() | 77 | 97 | ||||||||||||||
Crush Tonightwith Fat Joe | 77 | |||||||||||||||
Love You More | 78 | |||||||||||||||
![]() | 80 | |||||||||||||||
![]() | 81 | |||||||||||||||
