| Song | Africa & Middle East | ||
|---|---|---|---|
| 🇿🇼ZWZimbabwe | 🇿🇦ZASouth Africa | 🇦🇪AEUnited Arab Emirates | |
![]() | 1 | 55 | |
![]() | 2 | ||
![]() | 2 | ||
![]() | 22 | 3 | |
Bako Rangu (Live)with Minister Michael Mahendere | 4 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 15 | ||
Blessed Be (Live)with Minister Michael Mahendere | 19 | ||
Ndamuona (Live)with Minister Michael Mahendere | 26 | ||
NaJesu (Live)with Minister Michael Mahendere | 35 | ||
![]() | 35 | ||
![]() | 36 | ||
![]() | 39 | ||
Kunaka Kwenyu (Live)with Minister Michael Mahendere | 44 | ||
![]() | 45 | ||
![]() | 50 | ||
![]() | 56 | ||
Hallelujah (Live)with Minister Michael Mahendere | 65 | ||
Mbiri KuGwayana (Live)with Minister Michael Mahendere | 70 | ||
You Are Holy (Live)with Minister Michael Mahendere | 100 | ||
Charting in 1 country with 1 song









