



One reading so far, on Oct 6, 2026. The line fills in as new counts come in.
| Song | North America | Asia | Europe | Oceania | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇨🇦CACanada | 🇺🇸USUnited States | 🇭🇰HKHong Kong | 🇮🇳INIndia | 🇲🇾MYMalaysia | 🇵🇭PHPhilippines | 🇸🇬SGSingapore | 🇰🇷KRSouth Korea | 🇹🇼TWTaiwan | 🇦🇹ATAustria | 🇩🇪DEGermany | 🇮🇸ISIceland | 🇱🇻LVLatvia | 🇦🇺AUAustralia | 🇳🇿NZNew Zealand | |
![]() | 3 | 1 | 8 | 48 | 53 | 44 | 11 | 1 | 72 | 54 | 156 | 179 | 52 | |||
![]() | 11 | 4 | ||||||||||||||
In The Dark | 13 | 11 | ||||||||||||||
Backseatwith The New Boyz | 52 | 26 | ||||||||||||||
Dansewith Mia Martina | 29 | |||||||||||||||
Bass Down Low | 35 | 61 | ||||||||||||||
![]() | 51 | |||||||||||||||
Naked | 54 | 99 | ||||||||||||||
Top Of The Worldwith The Cataracs | 61 | |||||||||||||||
