













One reading so far, on Sep 29, 2026. The line fills in as new counts come in.
| Song | Africa & Middle East | Asia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇳🇬NGNigeria | 🇺🇬UGUganda | 🇰🇪KEKenya | 🇹🇿TZTanzania | 🇿🇼ZWZimbabwe | 🇹🇩TDChad | 🇬🇭GHGhana | 🇬🇼GWGuinea-Bissau | 🇱🇷LRLiberia | 🇸🇨SCSeychelles | 🇦🇪AEUnited Arab Emirates | 🇮🇩IDIndonesia | 🇰🇷KRSouth Korea | 🇹🇼TWTaiwan | 🇹🇭THThailand | |
![]() | 1 | 18 | 47 | 23 | 48 | ||||||||||
![]() | 1 | 72 | 90 | 76 | |||||||||||
![]() | 2 | 25 | 16 | 57 | 10 | 59 | 16 | 44 | 84 | 93 | |||||
![]() | 2 | 8 | 5 | 33 | 27 | 42 | 84 | ||||||||
![]() | 8 | ||||||||||||||
![]() | 10 | 68 | 81 | 21 | |||||||||||
![]() | 18 | ||||||||||||||
![]() | 19 | ||||||||||||||
![]() | 26 | ||||||||||||||
![]() | 26 | ||||||||||||||
![]() | 32 | ||||||||||||||
![]() | 32 | ||||||||||||||
Pretty girl | 100 | 33 | 37 | 89 | |||||||||||
![]() | 45 | ||||||||||||||
![]() | 52 | ||||||||||||||
Too Correct (feat. Rema) | 61 | ||||||||||||||
![]() | 72 | ||||||||||||||
![]() | 90 | ||||||||||||||
![]() | 99 | ||||||||||||||
![]() | 99 | ||||||||||||||
![]() | 123 | ||||||||||||||
![]() | 135 | ||||||||||||||
![]() | 158 | ||||||||||||||
![]() | 168 | ||||||||||||||
![]() | 170 | ||||||||||||||
5 more are not drawn.