












One reading so far, on Sep 28, 2026. The line fills in as new counts come in.
| Song | Latin America | Europe | Asia | ||
|---|---|---|---|---|---|
| 🇩🇴DODominican Republic | 🇳🇮NINicaragua | 🇦🇿AZAzerbaijan | 🇹🇷TRTürkiye | 🇺🇿UZUzbekistan | |
![]() | 1 | 57 | |||
![]() | 4 | 76 | |||
![]() | 5 | 77 | 22 | ||
![]() | 8 | ||||
![]() | 18 | ||||
![]() | 21 | ||||
![]() | 22 | 85 | |||
![]() | 26 | ||||
![]() | 33 | ||||
![]() | 59 | ||||
![]() | 61 | ||||
![]() | 61 | ||||
![]() | 66 | ||||
![]() | 71 | ||||
![]() | 78 | ||||
Extravagantewith Chaki Bley | 82 | ||||
PIKETEE (BO BO BO) | 83 | ||||
![]() | 91 | ||||
3 more are not drawn.