| Song | Oceania | Africa & Middle East | Latin America | Asia | Europe | North America | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇫🇲FMMicronesia | 🇳🇿NZNew Zealand | 🇵🇬PGPapua New Guinea | 🇸🇧SBSolomon Islands | 🇻🇺VUVanuatu | 🇦🇺AUAustralia | 🇫🇯FJFiji | 🇿🇦ZASouth Africa | 🇺🇬UGUganda | 🇳🇬NGNigeria | 🇹🇩TDChad | 🇰🇪KEKenya | 🇲🇺MUMauritius | 🇸🇷SRSuriname | 🇧🇴BOBolivia | 🇸🇬SGSingapore | 🇵🇭PHPhilippines | 🇧🇪BEBelgium | 🇮🇸ISIceland | 🇨🇦CACanada | |
![]() | 2 | 84 | 71 | 24 | 39 | |||||||||||||||
![]() | 3 | 37 | 80 | 29 | 44 | 157 | 76 | 67 | 53 | 21 | 12 | 192 | ||||||||
![]() | 52 | |||||||||||||||||||
![]() | 15 | |||||||||||||||||||
![]() | 25 | 88 | 83 | |||||||||||||||||
![]() | 29 | |||||||||||||||||||
![]() | 31 | |||||||||||||||||||
![]() | 34 | 66 | 34 | 66 | 66 | 75 | 77 | 98 | 81 | |||||||||||
![]() | 42 | |||||||||||||||||||
![]() | 94 | 67 | 174 | |||||||||||||||||
![]() | 87 | |||||||||||||||||||
![]() | 174 | |||||||||||||||||||


Charting in 2 countries with 1 song












One reading so far, on Sep 19, 2026. The line fills in as new counts come in.