











One reading so far, on Sep 20, 2026. The line fills in as new counts come in.
| Song | Africa & Middle East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇿🇦ZASouth Africa | 🇿🇼ZWZimbabwe | 🇲🇿MZMozambique | 🇸🇿SZEswatini | 🇰🇪KEKenya | 🇿🇲ZMZambia | 🇧🇼BWBotswana | 🇲🇼MWMalawi | 🇳🇦NANamibia | 🇳🇬NGNigeria | 🇹🇿TZTanzania | |
![]() | 1 | 33 | 4 | 17 | 36 | 68 | 9 | 48 | 8 | ||
![]() | 1 | 9 | 25 | ||||||||
![]() | 1 | 40 | |||||||||
![]() | 2 | 14 | 199 | ||||||||
![]() | 14 | 3 | 128 | 61 | |||||||
![]() | 3 | 10 | 31 | ||||||||
![]() | 10 | ||||||||||
![]() | 17 | ||||||||||
![]() | 20 | ||||||||||
![]() | 23 | 24 | 188 | ||||||||
![]() | 32 | 98 | |||||||||
Singili | 32 | 92 | |||||||||
![]() | 38 | ||||||||||
![]() | 43 | ||||||||||
Vuma Vuma (feat. Master KG & Goon Flavour)with Nkosazana Daughter | 44 | 48 | |||||||||
![]() | 45 | ||||||||||
![]() | 46 | ||||||||||
![]() | 48 | ||||||||||
![]() | 53 | ||||||||||
![]() | 53 | ||||||||||
![]() | 54 | ||||||||||
![]() | 62 | ||||||||||
![]() | 66 | ||||||||||
![]() | 87 | ||||||||||
![]() | 91 | ||||||||||
32 more are not drawn.
26 more are not drawn.