| Song | Asia | Africa & Middle East | Europe | Oceania | North America | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇮🇳INIndia | 🇲🇾MYMalaysia | 🇸🇬SGSingapore | 🇦🇪AEUnited Arab Emirates | 🇸🇦SASaudi Arabia | 🇮🇪IEIreland | 🇳🇴NONorway | 🇨🇭CHSwitzerland | 🇬🇧GBUnited Kingdom | 🇩🇰DKDenmark | 🇱🇺LULuxembourg | 🇸🇪SESweden | 🇦🇺AUAustralia | 🇳🇿NZNew Zealand | 🇨🇦CACanada | |
![]() | 3 | 1 | 133 | 32 | 1 | 87 | 14 | 50 | 39 | 15 | 61 | 85 | 13 | 16 | 17 | |
![]() | 1 | 1 | 82 | 58 | 1 | 75 | 71 | 53 | 30 | 78 | 25 | 51 | 25 | |||
![]() | 13 | 6 | 4 | 85 | ||||||||||||
World Malayalee Anthem (From "Malayalee From India")with Akshay Unnikrishnan | 6 | |||||||||||||||
![]() | 61 | 32 | 19 | 13 | 12 | 73 | 84 | |||||||||
![]() | 12 | 31 | ||||||||||||||
![]() | 114 | 14 | ||||||||||||||
![]() | 75 | 27 | 64 | |||||||||||||
![]() | 35 | 42 | ||||||||||||||
![]() | 75 | 35 | ||||||||||||||
![]() | 42 | |||||||||||||||
![]() | 100 | 48 | ||||||||||||||
![]() | 50 | |||||||||||||||
![]() | 50 | |||||||||||||||
Jorthaalewith MC Vickey | 59 | 94 | ||||||||||||||
![]() | 76 | |||||||||||||||
![]() | 87 | |||||||||||||||
4 more are not drawn.














One reading so far, on Sep 20, 2026. The line fills in as new counts come in.