| Song | Africa & Middle East | Europe | North America | Asia | Oceania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇿🇦ZASouth Africa | 🇰🇪KEKenya | 🇮🇱ILIsrael | 🇲🇦MAMorocco | 🇳🇦NANamibia | 🇳🇴NONorway | 🇬🇧GBUnited Kingdom | 🇧🇬BGBulgaria | 🇩🇰DKDenmark | 🇪🇪EEEstonia | 🇮🇸ISIceland | 🇮🇪IEIreland | 🇱🇻LVLatvia | 🇱🇹LTLithuania | 🇳🇱NLNetherlands | 🇺🇸USUnited States | 🇨🇦CACanada | 🇭🇰HKHong Kong | 🇦🇺AUAustralia | |
![]() | 23 | 3 | 99 | 56 | 91 | 36 | 105 | 120 | 152 | 118 | 56 | 65 | 133 | 110 | 7 | 13 | 52 | |||
![]() | 4 | |||||||||||||||||||
![]() | 5 | |||||||||||||||||||
![]() | 10 | |||||||||||||||||||
![]() | 11 | |||||||||||||||||||
![]() | 175 | 92 | 122 | |||||||||||||||||
![]() | 59 | 28 | 21 | 51 | 29 | 67 | ||||||||||||||
![]() | 32 | 64 | 109 | |||||||||||||||||
![]() | 176 | 176 | 41 | 134 | ||||||||||||||||
![]() | 46 | |||||||||||||||||||
![]() | 50 | 78 | 129 | |||||||||||||||||
![]() | 57 | |||||||||||||||||||
Pressure | 57 | |||||||||||||||||||
![]() | 95 | |||||||||||||||||||
![]() | 104 | |||||||||||||||||||


Charting in 1 country with 1 song











One reading so far, on Oct 3, 2026. The line fills in as new counts come in.