| Song | Latin America | Europe | Asia | North America | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇦🇷ARArgentina | 🇧🇴BOBolivia | 🇧🇷BRBrazil | 🇨🇱CLChile | 🇨🇴COColombia | 🇨🇷CRCosta Rica | 🇩🇴DODominican Republic | 🇪🇨ECEcuador | 🇸🇻SVEl Salvador | 🇬🇹GTGuatemala | 🇭🇳HNHonduras | 🇮🇸ISIceland | 🇸🇪SESweden | 🇪🇪EEEstonia | 🇫🇮FIFinland | 🇭🇺HUHungary | 🇹🇼TWTaiwan | 🇯🇵JPJapan | 🇨🇦CACanada | |
![]() | 71 | 180 | 41 | 33 | 12 | 3 | 1 | 10 | 3 | 19 | 3 | |||||||||
![]() | 11 | 69 | ||||||||||||||||||
![]() | 39 | |||||||||||||||||||
![]() | 63 | 139 | ||||||||||||||||||
![]() | 146 | 87 | 84 | |||||||||||||||||
![]() | 94 | |||||||||||||||||||
![]() | 95 | |||||||||||||||||||
![]() | 97 | 191 | ||||||||||||||||||
![]() | 156 | |||||||||||||||||||


Charting in 3 countries with 3 songs










One reading so far, on Sep 22, 2026. The line fills in as new counts come in.