| Song | Europe | Asia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇷🇺RURussia | 🇱🇻LVLatvia | 🇺🇦UAUkraine | 🇪🇪EEEstonia | 🇱🇹LTLithuania | 🇷🇴RORomania | 🇧🇾BYBelarus | 🇧🇬BGBulgaria | 🇭🇺HUHungary | 🇲🇩MDMoldova | 🇰🇿KZKazakhstan | 🇰🇬KGKyrgyzstan | 🇮🇳INIndia | 🇱🇰LKSri Lanka | 🇹🇯TJTajikistan | 🇺🇿UZUzbekistan | |
![]() | 148 | 1 | ||||||||||||||
![]() | 6 | 57 | 54 | 45 | 30 | 2 | ||||||||||
![]() | 97 | 6 | 3 | 38 | 169 | 59 | ||||||||||
![]() | 6 | |||||||||||||||
![]() | 10 | |||||||||||||||
![]() | 11 | |||||||||||||||
![]() | 72 | 15 | 55 | 40 | ||||||||||||
![]() | 26 | 18 | ||||||||||||||
![]() | 19 | |||||||||||||||
![]() | 96 | 20 | ||||||||||||||
![]() | 53 | 25 | 59 | 116 | ||||||||||||
![]() | 93 | 27 | 186 | |||||||||||||
![]() | 28 | |||||||||||||||
![]() | 30 | |||||||||||||||
Dübörög a házwith Metzker Viktória | 44 | |||||||||||||||
![]() | 49 | |||||||||||||||
![]() | 66 | |||||||||||||||
![]() | 173 | 70 | 169 | |||||||||||||
![]() | 84 | |||||||||||||||
Подруга | 135 | |||||||||||||||


Charting in 5 countries with 5 songs












One reading so far, on Oct 3, 2026. The line fills in as new counts come in.