16 more are not drawn.
10 more are not drawn.
| Song | Asia | North America | Oceania | Africa & Middle East | Europe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorldWorldwide | 🇮🇳INIndia | 🇵🇰PKPakistan | 🇯🇵JPJapan | 🇳🇵NPNepal | 🇰🇷KRSouth Korea | 🇨🇦CACanada | 🇦🇺AUAustralia | 🇫🇯FJFiji | 🇳🇿NZNew Zealand | 🇦🇪AEUnited Arab Emirates | 🇬🇧GBUnited Kingdom | 🇩🇪DEGermany | 🇮🇹ITItaly | 🇳🇴NONorway | 🇷🇺RURussia | |
![]() | 1 | 1 | 84 | |||||||||||||
![]() | 23 | 4 | 30 | |||||||||||||
![]() | 28 | 7 | 10 | 21 | ||||||||||||
Lala Lala Loriwith Fazilpuria | 31 | 10 | 83 | 42 | 74 | 80 | 73 | |||||||||
![]() | 98 | 11 | 86 | |||||||||||||
(KOI🤍 SI)MERA APNA NA MERA KADE HOYA 🖤 KOI SI JIDE PICHA DIL ROYA SAD SONG RINGTONE 🖤🤍 | 71 | 42 | 66 | 12 | 13 | 85 | ||||||||||
Unfuckwithablewith Sidhu Moose Wala | 44 | 14 | 26 | |||||||||||||
![]() | 45 | 18 | 146 | 68 | 42 | 35 | 43 | 57 | 36 | 83 | ||||||
![]() | 65 | 18 | 18 | 45 | ||||||||||||
855with R Nait | 19 | 63 | 85 | |||||||||||||
![]() | 58 | 28 | 35 | |||||||||||||
Behri Duniya (feat. Parmish Verma) | 79 | 33 | 30 | |||||||||||||
Kurta Pajamawith Nirvair Pannu | 31 | 49 | 83 | |||||||||||||
![]() | 98 | 47 | ||||||||||||||
Tere Laare | 53 | 81 | ||||||||||||||
Juti Jharrkewith Hardeep Grewal | 54 | 81 | ||||||||||||||
![]() | 60 | 80 | ||||||||||||||
Dhokebaazwith Jaani | 62 | 93 | ||||||||||||||
Na Maar | 78 | |||||||||||||||
Bazaar | 91 | |||||||||||||||









One reading so far, on Sep 27, 2026. The line fills in as new counts come in.